Assessor’s Parcel Number | 6290062015 |
Days on Market | 76 |
Last Modified | January 22nd at 8:05pm |
Listing Status | Active |
Price Per Sq. Ft. | $465.17 |
Property Type | Single Family Residence |
Style | Spanish |
Utilities | Cable Available |
Virtual Tour | Click here |
Year Built | 1979 |
HOA Dues | $123.00 |
Appliances | Gas Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Living Room |
Floorspace | 2,900 sq. ft. |
Heating | Forced Air |
Interior Features | Balcony |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Fence | Block |
Lot Size | 43,584 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Pool Features | Pebble |
Roofing | Flat Tile |
Spa Features | Private |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.0 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Judy Lewicki at Century 21 Everest.