Assessor’s Parcel Number | 6850223145 |
Days on Market | 39 |
Last Modified | December 16th at 3:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $412.57 |
Property Type | Single Family Residence |
Style | Traditional |
Utilities | Cable Available |
Virtual Tour | Click here |
Year Built | 1987 |
HOA Dues | $60.00 |
Appliances | Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,339 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Copper Plumbing Full |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Fence | Wrought Iron |
Lot Size | 20,193 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Patio Open |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.0 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amy L Gandel at Pinnacle Estate Properties, Inc..