Assessor’s Parcel Number | 6290082215 |
Days on Market | 46 |
Last Modified | November 17th at 8:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $409.24 |
Property Type | Single Family Residence |
Year Built | 1981 |
HOA Dues | $60.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Fireplace | Family Room |
Floorspace | 2,468 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Laundry Facilities | Inside |
Rooms | All Bedrooms Down |
Fence | Livestock |
Lot Size | 31,363 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.0 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jamie Martin at Keller Williams Exclusive Properties.