Assessor’s Parcel Number | 6290012385 |
Days on Market | 18 |
Last Modified | January 5th at 12:59pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $475.46 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Cable Available |
Virtual Tour | Click here |
Year Built | 1978 |
HOA Dues | $60.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,017 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Fence | Vinyl |
Lot Size | 27,059 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | Pebble |
Roofing | Tile |
Spa Features | Private |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.0 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amy L Gandel at Pinnacle Estate Properties, Inc..